LG LIFE'S GOOD FESTIVAL Raffle Promo
Sales Promotion Period: August 5 to October 31, 2022
Raffle Registration Period: August 5 to November 15, 2022

WHO ARE ELIGIBLE TO JOIN: Customers residing in the Philippines
REFRIGERATOR | |||||
Model | SRP | Less | Discounted Amount | Discount % | Bundle Item |
GR-C331SLZB | 19,995.00 | ||||
GR-N222SQCN | 27,995.00 | ||||
GR-Y201SLZB | 16,995.00 | ||||
GR-Y331SLZB | 17,995.00 | ||||
GR-V204SLBT | 17,995.00 | ||||
GR-B369NLRM | 38,995.00 | ||||
GR-B369NQRM | 41,995.00 | ||||
GR-B529NLCM | 51,995.00 | ||||
GR-B202SQBB | 21,995.00 | ||||
GR-B222SQBB | 22,995.00 | ||||
GR-C222SLCN | 25,995.00 | ||||
GR-C222SWCN | 26,495.00 | ||||
GR-C272SLCN | 28,495.00 | ||||
GR-B372SQCB | 36,495.00 | ||||
RVT-B119DG | 36,495.00 | ||||
GR-C372SLCN | 36,495.00 | ||||
RVT-B127PZ | 37,495.00 | ||||
GR-C372SWCN | 36,995.00 | ||||
RVT-B119BS | 36,995.00 | ||||
GR-C422SLCN | 43,995.00 | ||||
RVT-B149BS | 43,495.00 | ||||
GR-C422SGCN | 47,995.00 | ||||
GR-H432HLHN | 45,995.00 | ||||
RVT-B145PZ | 42,995.00 | ||||
GR-A502HLHU | 53,995.00 | ||||
GR-A702HLHU | 59,995.00 | ||||
GR-B247KQDV | 69,995.00 | ||||
RVS-B243PZ | 69,995.00 | ||||
GR-B247SLUW | 74,995.00 | ||||
RVS-B245PZ | 74,995.00 | ||||
GR-M247CSBW | 89,995.00 | ||||
RVS-M245NS | 89,995.00 | ||||
GR-M247UGBW | 99,995.00 | ||||
GR-Q247CSBV | 129,995.00 | ||||
RVS-Q245NS | 132,995.00 | ||||
GR-X247CSAV | 159,995.00 | ||||
RVS-X238MC | 162,995.00 | ||||
GR-B22FTQVB | 104,995.00 | ||||
GR-X22FTQLL | 174,995.00 | ||||
GR-M24FMSHL | 164,995.00 |
Washing Machine | |||||
Model | SRP | Less | Discounted Amount | Discount % | Bundle Item |
PT1200R | 15,995.00 | ||||
PT1300R | 16,995.00 | ||||
P1400RT | 18,995.00 | ||||
P1600RT | 19,995.00 | ||||
T2165VSPW1 | 15,995.00 | ||||
T2107VS2W | 18,995.00 | ||||
T2175VS2M | 19,995.00 | ||||
T2308VS2W | 22,995.00 | ||||
T2309VSAM | 26,995.00 | ||||
T2310VSAM | 31,995.00 | ||||
TH2112DSAV | 37,995.00 | ||||
TH2113DSAK | 40,995.00 | ||||
TH2517DSAV | 47,995.00 | ||||
TH2519DSAK | 58,995.00 | ||||
TH2722DSAK | 62,995.00 | ||||
FM1006N3W | 31,995.00 | ||||
FM1008N3W | 41,995.00 | ||||
FV1207S5W | 34,995.00 | ||||
FV1207S4W | 44,995.00 | ||||
FV1208D4W | 54,995.00 | ||||
FV1285S4W | 50,995.00 | ||||
FV1409D4V | 59,995.00 | ||||
FV1450S3V | 64,995.00 | ||||
FV1450H1B | 70,995.00 | ||||
F2515STGB | 70,995.00 | ||||
F2515RTGV | 80,995.00 | ||||
F2719HVBV | 90,995.00 | ||||
RV09VHP2V | 62,995.00 | ||||
RV10VHP2B | 69,995.00 | ||||
Styler | |||||
Model | SRP | Less | Discounted Amount | Discount % | Bundle Item |
S3MFC | 139,995.00 | ||||
Vacuum | |||||
Model | SRP | Less | Discounted Amount | Discount % | Bundle Item |
A9K-ULTRA | 49,900 | ||||
A9N-MAX | 45,900 | ||||
A9N-CORE | 25,900 |
Air Conditioner | |||||
Model | SRP | Less | Discounted Amount | Discount % | Bundle Item |
HS09ISU | 40,998.00 | Free Installation | |||
HS09ISY | 40,998.00 | Free Installation | |||
HS09IPX | 48,998.00 | Free Installation | |||
HS09APX | 54,888.00 | Free Installation | |||
HS12ISU | 45,998.00 | Free Installation | |||
HS09APX | 54,888.00 | Free Installation | |||
HS12ISU | 45,998.00 | Free Installation | |||
HS12ISY | 45,998.00 | Free Installation | |||
HS12IPX | 51,998.00 | Free Installation | |||
HS12APX | 59,888.00 | Free Installation | |||
HS18ISU | 57,888.00 | Free Installation | |||
HS18ISY | 57,888.00 | Free Installation | |||
HS18IPX | 65,888.00 | Free Installation | |||
HS18APX | 72,888.00 | Free Installation | |||
HS24ISU | 68,888.00 | Free Installation | |||
HS24ISY | 68,888.00 | Free Installation | |||
HS24IPX | 75,888.00 | Free Installation | |||
HS30IPC | 128,888.00 | Free Installation | |||
HS24APX | 85,888.00 | Free Installation | |||
LA080FC (Compact) | 19,888.00 | ||||
LA100CC | 22,888.00 | ||||
LA150FC | 28,588.00 | ||||
LA200FC | 36,888.00 | ||||
LA080EC (Compact) | 34,888.00 | ||||
LA100EC (Compact) | 38,588.00 | ||||
LA100EL | 40,588.00 | ||||
LA150EC | 42,588.00 | ||||
LA200EC | 55,588.00 | ||||
LA250EC | 62,888.00 |
Air Purifier + Wearable and Accessories | |||||
Model | SRP | Less | Discounted Amount | Discount % | Bundle Item |
AP551AWFA.ABAE | 9,799.00 | ||||
AP551ABFA.ABAE | 9,999.00 | ||||
PWKSUW01.ABAE | 8,799.00 | ||||
PFDSHC02 (ADQ75797604) | 529 | ||||
PFPSYC30 (ADQ75797708) | 699 | ||||
PWKSMG01 (AAA30314305) [M] / PWKSLG01 (AAA30314306) [L] | 619 | ||||
PWKSNG03 (AAA30313604) | 469.00 | ||||
AS65GDWH0.ABAE | 49,999.00 | ||||
AS10GDWH0.ABAE | 68,999.00 | ||||
FS15GPSF0.ABAE | 42,999.00 |
Television | |||||
Model | SRP | Less | Discounted Amount | Discount % | Bundle Item |
OLED83C2PSA | 399,990.00 | ||||
OLED77C2PSC | 299,990.00 | ||||
OLED65G2PSA | 199,990.00 | ||||
OLED65C2PSA | 159,990.00 | ||||
OLED55C2PSA | 119,990.00 | ||||
OLED65A2PSA | 139,990.00 | ||||
OLED55A2PSA | 99,990.00 | ||||
OLED48A2PSA | 84,990.00 | ||||
OLED42C2PSA | 74,990.00 | ||||
65QNED81SQA | 89,990.00 | ||||
55QNED81SQA | 69,990.00 | ||||
55NANO75SQA | 50,990.00 | ||||
50NANO75SQA | 44,990.00 | ||||
86UQ9000PSD | 169,990.00 | ||||
75UQ8050PSB | 99,990.00 | ||||
70UQ8050PSB | 79,990.00 | ||||
65UQ8150PSB | 64,990.00 | ||||
65UQ8050PSB | 64,990.00 | ||||
65UQ7550PSF | 60,990.00 | ||||
55UQ8050PSB | 42,990.00 | ||||
55UQ8150PSB | 42,990.00 | ||||
55UQ8000PSC | 41,990.00 | ||||
55UQ7550PSF | 36,990.00 | ||||
50UQ8050PSB | 37,990.00 | ||||
50UQ8000PSC | 36,990.00 | ||||
50UQ7550PSF | 34,990.00 | ||||
50UQ7500PSF | 33,990.00 | ||||
43UQ8050PSB | 27,990.00 | ||||
43UQ7550PSF | 26,990.00 | ||||
43UQ7500PSF | 25,990.00 | ||||
43LM5750PTC | 23,990.00 | ||||
32LQ630BPSA | 18,990.00 | ||||
32LQ570BPSA | 18,490.00 |
Audio | |||||
Model | SRP | Less | Discounted Amount | Discount % | Bundle Item |
LHD657 | 14,990.00 | ||||
LK72B | 4,490.00 | ||||
S80QR | 49,990.00 | ||||
S65Q | 21,990.00 | ||||
SN4 | 15,990.00 | ||||
SN6Y | 18,990.00 | ||||
SN5Y | 14,990.00 | ||||
SJ3 | 11,490.00 | ||||
SJ2 | 8,490.00 | ||||
SK1D | 5,990.00 | ||||
CK99 | 59,990.00 | ||||
CL98-FB | 35,990.00 | ||||
CL88 | 27,990.00 | ||||
CL65D | 17,990.00 | ||||
CK43 | 7,990.00 | ||||
RN9 | 24,990.00 | ||||
RN7 | 17,990.00 | ||||
RN5 | 13,990.00 | ||||
TONE-FP9.CPHLLLK | 8,990.00 | ||||
TONE-FP5.CPHLLLK | 6,990.00 | ||||
PL7 | 7,990.00 | ||||
PL5 | 5,990.00 |
Monitor | |
Model | SRP |
22MP410-B.APH | 6,999 |
24MP400-B.APH | 8,399 |
27MP400-B.APH | 10,399 |
24GN600-B.APH | 13,999.00 |
24GN60R-B.APH | 13,999.00 |
27GN600-B.APH | 18,999.00 |
24GQ50F-B.APHQ | 11,499.00 |
27GQ50F-B.APHQ | 13,999.00 |
27GP750-B.APH | 23,699.00 |
27GP850-B.APH | 28,999.00 |
32GN500-B.APH | 20,199.00 |
34GL750-B.APH | 34,299.00 |
34GN850-B.APH | 59,099.00 |
38GN950-B.APH | 75,299.00 |
29WP500-B.APH | 15,099.00 |
34WP500-B.APH | 19,899.00 |
34WP85CN-B.APH | 34,999.00 |
34WN780-B.APH | 39,999.00 |
49WL95C-WE.APH | 77,399.00 |
27UL550-W.APH | 21,199.00 |
27UP850-W.APH | 29,999.00 |
27UP850N-W.APH | 29,999.00 |
27UN880-W.APH | 30,499.00 |
32UN500-W.APH | 31,399.00 |
32UN880-B.APH | 48,199.00 |
28MQ780-B.APH | 48,199.00 |
2. Participating dealers to 1stMEGASAVER only.
3. Go to lgpromoregistration.ph to register for the raffle
1. Fill-out all required information
2. Upload a photo of your invoice
3. Upon submission, wait for the verification and confirmation of raffle entry
4. The participant is entitled to one raffle entry per product purchased
5. There will be four (4) sets of raffle prizes and there will be four (4) raffle draws. Winners will be drawn via electronic raffle on the following dates at LG Electronics Philippines Pasig Office, with a DTI representative.
• September 5, 2022 for 1st batch of raffle entries
• October 5, 2022 for 2nd batch of raffle entries
• November 5, 2022 for 3rd batch of raffle entries
• December 2, 2022 for Grand draw of raffle entries
6. Raffle prizes are as follow:
Raffle |
Qty |
Model Code |
SRP |
Product Name |
Raffle Date |
Entry Cut-off |
1st |
1 |
OLED55C2PSC.APH |
119,990.00 |
LG C2 55 inch evo |
Sept 5 2022 |
August 5, 2022 – August 31, 2022 |
1 |
S65Q.DPHLLLK |
21,990.00 |
LG S65Q |
|||
1 |
TONE-FP9.CPHLLLK |
8,990.00 |
LG TONE Free FP9 – Plug and Wireless True Wireless Bluetooth UVnano Earbuds |
|||
1 |
27GN600-B.APH |
18,999.00 |
27” UltraGear™ Full HD IPS 1ms (GtG) Gaming Monitor |
|||
2nd |
1 |
RVS-M245NS |
89,995.00 |
Side by Side REF with Door in door |
Oct 5 2022
|
August 5, 2022 – September 30, 2022 |
1 |
FV1450H1B.ABLGGSC |
70,995.00 |
Frontload Combo |
|||
1 |
27GP850-B.APH |
28,999.00 |
27” UltraGear™ Nano IPS 1ms Gaming |
|||
1 |
HSN09APX.ATTGLCP |
54,888.00 |
Split Type Deluxe – Indoor |
|||
1 |
HSU09APX.ATTGLCP |
54,888.00 |
Split Type Deluxe – Outdoor |
|||
3rd |
1 |
RVS-Q245NS |
132,995.00 |
Instaview Door In Door Side by Side REF |
Nov 5 2022 |
August 5, 2022 – October 31, 2022 |
1 |
TH2519DSAK.ABLGGSC |
62,995.00 |
Topload Inverter Direct Drive |
|||
1 |
HSN09APX.ATTGLCP |
54,888.00 |
Split Type Deluxe – Indoor |
|||
1 |
HSU09APX.ATTGLCP |
54,888.00 |
Split Type Deluxe – Outdoor |
|||
1 |
27UP850N-W.APH |
29,999.00 |
27” UHD 4K IPS Monitor with VESA DisplayHDR™ 400 |
|||
Grand |
1 |
OLED65G2PSA.APH |
199,990.00 |
LG G2 65 inch evo Gallery Edition |
Dec 2 2022 |
August 5, 2022 – November 15, 2022 |
1 |
S80QR.DPHLLLK |
49,990.00 |
LG Soundbar S80QR |
|||
1 |
PL7.DPHLLLK |
7,990.00 |
LG XBOOMGo PL7 |
|||
1 |
GR-X22FTQLL.AMCGLGP |
174,995.00 |
Insatview Door In Door French door REF with Dispenser |
|||
1 |
FV1450S3V.ASSGGSC |
64,995.00 |
Frontload Washer |
|||
1 |
RV09VHP2V.ASSGGSC |
62,995.00 |
Frontload Dryer |
|||
1 |
S3MFC.ALMGGSC |
139,995.00 |
LG Styler |
|||
1 |
28MQ780-B.APH |
48,199.00 |
28″ DualUp Square Dual QQHD Nano IPS Ergo Monitor |
|||
1 |
HSN09APX.ATTGLCP |
54,888.00 |
Split Type Deluxe – Indoor |
|||
1 |
HSU09APX.ATTGLCP |
54,888.00 |
Split Type Deluxe – Outdoor |
7. Winners will be notified through email and registered mail.
8. Winners from Metro Manila could pick up their prizes at LG Electronics Philippines Office, 15 Francisco Legaspi St., Brgy. Maybunga, Pasig City. Winners should present the LG e-mail confirmation from LG Electronics Philippines and 2 valid IDs for verification.
9. Each participant can only win once. Once the participant wins in the monthly raffle, the participant will not be included anymore in the grand raffle regardless on the number of entries the participant have
10. As for the winners outside of Metro Manila, the prize would be delivered by LG representative within two (2) weeks after the raffle draw upon validation of winners. Provincial winners are requested to scan the copy of their 2 valid IDs to LG’s email address, [email protected]
11. Transportation and other expenses related to claiming of prizes should be shouldered by LG Electronics Philippines
12. Sale offers are not valid for corporate or institutional transactions.
13. Discounts are not convertible to cash or any other product.
14. In the purchase of goods and services which are on promotional discount, the senior citizen can avail of the promotional discount provided under the Expanded Senior Citizens Act of 2010, whichever is higher.
15. Other details:
• Participating “aircon free install” 1stMEGASAVER only.
- Aircon Free Installation Guideline
Inclusions:
- Labor for back-to-back 10ft. exposed piping installation
- 10ft. insulated copper tube
- Circuit breaker (indoor type of circuit breaker: eg. Koten)
- Connecting wire from indoor to outdoor unit (#12 AWG)
- Drain pipe up to 8ft in length.
- Outdoor Unit Bracket (L –Type bracket)
- Masonry of up to 8” thickness with 3” diameter for copper tube to pass through
- Testing and unit demo
Exclusions:
- Other masonry works like chipping, wall plastering, piping embedding
- Circuit breaker upgrade
- Wiring connection from unit indoor-type circuit breaker to house main breaker
- Hanging of outdoor unit into the wall for more than 6 ft.
- Transportation fee if location of installation is outside of LG ASC coverage area (30 kilometers)
f. Insulated copper tube and wire in excess of 10ft. Excess will be charge on a per foot base on LG set guidelines.
RULES:
- All employees, suppliers, agencies, sponsors, dealer outlets of LG Electronics Philippines and Hakuhodo-Beginnings Communications, Inc, including their relatives up to second degree of consanguinity or affinity are disqualified from joining the promo.
- LG Electronics Philippines reserves the right, at its own discretion or after notification, to immediately remove images that violate laws, morals, and ethics or infringe on the rights of others with prior DTI Approval.
- Prizes are transferrable and cannot be exchanged for cash or any other services, products, or tours.
- Prizes not claimed within 60 days after winner received notification will be forfeited with prior DTI approval.
- Only entries submitted on the specific time given above will be considered valid.
- A participant can only win once.
- Raffle draws would be witnessed by a DTI representative.
- All corresponding taxes will be shouldered by LG Electronics Philippines
- Per DTI Fair Trade Permit No. FTEB-xxxxx Series of 2022