SERIES QUHV02 | ||
MODEL | 65QUHV02 | |
SIZE | 65″ | |
BACKLIGHT | Edge LED | |
LOCAL DIMMING | ✔ | |
SMART FUNCTIONS | ||
OPERATING SYSTEM | Vidaa U2 | |
BROWSER | TV Browser | |
APP STORE | VEWD App Store | |
VIDEO STREAMING | Youtube, Dailymotion, Viewster | |
ANYVIEW CAST | ✔ | |
NETFLIX | ✔ | |
DEEZER | ✔ | |
RECEPTION | ||
BUILT-IN ISDB-T | ✔ | |
TV SYSTEM | PAL/NTSC | |
SAP/MTS | ✔ | |
VIDEO | ||
DISPLAY RESOLUTION | Ultra HD 3840×2160 | |
HDR | ✔ | |
ULTRA SMOOTH MOTION | ✔ | |
VIVID MOTION | 120Hz | |
DYNAMIC CONTRAST RATIO | 3,000,000:1 | |
ASPECT RATIO | 16:9 | |
BRIGHTNESS | 500 cd/m2 | |
VIEWING ANGLES (H/V) | 178°/178° | |
RESPONSE TIME | 6ms | |
DIGITAL COMB FILTER | ✔ | |
AUDIO | ||
AUDIO SYSTEM | M/N | |
EQUALIZER | ✔ | |
SURROUND SOUND SYSTEM | ✔ | |
AUDIO POWER OUTPUT | 15Wx2 | |
CONNECTIVITY | ||
WIFI / LAN | ✔ | |
DLNA | ✔ | |
BLUETOOTH | ✔ | |
USB 3.0 | JPEG, MP3, MKV x1 | |
USB 2.0 | JPEG, MP3, MKV x2 | |
HDMI INPUT | x2 (2.0), x2 (1.4) | |
ANTENNA INPUT | x2 (NTSC) | |
COMPOSITE AUDIO / VIDEO INPUT | x1 | |
SPDIF | x1 (Optical) | |
EARPHONE OUTPUT | x1 | |
OTHER FEATURES | ||
INVISIBLE SPEAKERS | ✔ | |
WAKE ON LAN | ✔ | |
OSD MULTI LANGUAGE | ✔ | |
ZOOM | ✔ | |
SLEEP TIMER 120 MINS | ✔ | |
GENERAL | ||
POWER REQUIREMENT | 100-240V 50/60Hz AC | |
POWER CONSUMPTION | 190W | |
STANDBY POWER CONSUMPTION | <1W | |
NET/GROSS WEIGHT (KG) | 27.3Kg/34.7Kg | |
DIMENSIONS MM (WxDxH) WITH BASE | 1450x921x376 | |
DIMENSIONS MM (WxDxH) WITHOUT BASE | 1450x845x54 | |
PACKAGE SIZE MM (WxDxH) | 1618x155x985 | |
WARRANTY | 2 Years | |
ACCESSORIES | ||
USER MANUAL | ✔ | |
REMOTE CONTROL | ✔ | |
WALL BRACKET | ✔ | |
DIGITAL ANTENNA | ✔ | |
WIFI MODULE | Built-in |
TV Size | 65-inch |
---|---|
TV Type | Smart TV |
TV Resolution | 4K |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.