SERIES LTV900 | |||
MODEL | 39LTV900 | ||
SIZE | 39″ | ||
BACKLIGHT | Direct LED | ||
SMART FUNCTIONS | |||
OPERATING SYSTEM | Vidaa U2.5 | ||
BROWSER | TV Browser | ||
APP STORE | VEWD App Store | ||
VIDEO STREAMING | Youtube, Viewster | ||
ANYVIEW CAST | ✔ | ||
NETFLIX | ✔ | ||
DEEZER | ✔ | ||
RECEPTION | |||
BUILT-IN ISDB-T | ✔ | ||
TV SYSTEM | PAL/NTSC | ||
SAP/MTS | ✔ | ||
VIDEO | |||
DISPLAY RESOLUTION | Full HD 1920×1080 | ||
VIVID MOTION | 60Hz | ||
DYNAMIC CONTRAST RATIO | 3,000,000:1 | ||
ASPECT RATIO | 16:9 | ||
BRIGHTNESS | 500 cd/m2 | ||
VIEWING ANGLES (H/V) | 178°/178° | ||
RESPONSE TIME | 8ms | ||
DIGITAL COMB FILTER | ✔ | ||
AUDIO | |||
AUDIO SYSTEM | M/N | ||
EQUALIZER | ✔ | ||
SURROUND SOUND SYSTEM | ✔ | ||
AUDIO POWER OUTPUT | 7Wx2 | ||
CONNECTIVITY | |||
WIFI / LAN | ✔ | ||
DLNA | ✔ | ||
USB 2.0 | JPEG, MP3, MKV x2 | ||
HDMI INPUT | (1.4) x3 | ||
ANTENNA INPUT | x1 (NTSC) | ||
COMPOSITE AUDIO / VIDEO INPUT | x1 | ||
SPDIF | x1 (Optical) | ||
EARPHONE OUTPUT | x1 | ||
OTHER FEATURES | |||
INVISIBLE SPEAKERS | ✔ | ||
OSD MULTI LANGUAGE | ✔ | ||
ZOOM | ✔ | ||
SLEEP TIMER 120 MINS | ✔ | ||
GENERAL | |||
POWER REQUIREMENT | 100-240V 50/60Hz AC | ||
POWER CONSUMPTION | 70W | ||
STANDBY POWER CONSUMPTION | <1W | ||
NET/GROSS WEIGHT (KG) | 6.4Kg/9.4Kg | ||
DIMENSIONS MM (WxDxH) WITH BASE | 885×203×560 | ||
DIMENSIONS MM (WxDxH) WITHOUT BASE | 885×70×514 | ||
PACKAGE SIZE MM (WxDxH) | 984×129×608 | ||
WARRANTY | 2 Years | ||
ACCESSORIES | |||
USER MANUAL | ✔ | ||
REMOTE CONTROL | ✔ | ||
WALL BRACKET | ✔ | ||
DIGITAL ANTENNA | – | ||
WIFI MODULE | Built-in |
TV Size | 39-inch |
---|---|
TV Type | Smart TV |
TV Resolution | Full HD |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.