Type | Type | Smartphone , Phablet , Notch Phone , Camera Phone , Selfie Phone |
---|---|---|
Shape | Bar | |
Basic | OS | Android |
OS ver | EMUI 8.2 (Android 8.1 Oreo) | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | HUAWEI Kirin 710 Octa core | |
CPU Speed | 4 x Cortex A73 2.2 GHz + 4 x Cortex A53 1.7 GHz | |
Storage | 64GB , 128GB | |
RAM | 6GB , 4GB | |
External Storage | Up to 256GB via microSD (hybrid) | |
Battery | 3340mAh | |
Screen | Display Size | 6.3 inches |
Resolution | FHD+ 2340 x 1080, 409 PPI | |
Network | Type | 2G , 3G , 4G (LTE) |
2G | INE-LX2 (Dual SIM) Primary & Secondary SIM: GSM: B2 / B3 / B5 / B8 | |
3G | INE-LX2 (Dual SIM) Primary & Secondary SIM: WCDMA: B1 / B5 / B8 | |
4G (LTE) | INE-LX2 (Dual SIM) Primary & Secondary SIM: LTE TDD: B38 / B40 / B41 (2545 – 2655 MHz) LTE FDD: B1 / B3 / B5 / B7 / B8 / B28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
Camera | Main Camera | 16 MP + 2 MP |
Front Camera | 24 MP + 2 MP | |
Others | Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , Dual Cameras , 3.5mm Headphone Jack |
Size | Dimensions | 157.6 x 75.2 x 7.6 mm |
Weight | Approx. 169 g (including the battery) |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.