** FREE INSTALLATION INCLUDES ONLY LABOR AND MATERIALS. MOBILIZATION IS NOT INCLUDED. CHARGES MAY APPLY PER LOCATION.
Free Installation is not applicable to Santiago area.** For survey request, please message us.
MODEL | [60hZ] | CS-PN12UKQ 1.5HP [CU-PN12UKQ] | |
---|---|---|---|
Cooling Capacity | (min-max) | Kj/h | 12,060 |
(min-max) | kW | 3.35 | |
EER | (min-max) | kj/hW | 11.2 |
Electrical Data | Voltage | V | 230 |
Running Current | A | 4.8 | |
Power Input | W | 1,080 | |
Moisture Removal | L/h | 1.9 | |
(Pt/h) | 4.0 | ||
Air Circulation | m³/min. | 33.6 (1,190) | |
[Indoor/Hi] | ft³/min | 11.0 (388) | |
Noice Level | Indoor (Hi/Lo) | (dB-A) | 40/29 |
Outside (Hi) | (dB-A) | 50 | |
Dimensions | Height | mm | 290 (542) |
inch | 11-7/16 (21-11/32) | ||
Width | mm | 799 (780) | |
inch | 31-15/32 (30-23/32) | ||
Depth | mm | 197 (289) | |
inch | 7-3/4 (11-13/32) | ||
Net Weight | kg | 8 (18) | |
Lb | 29 (64) | ||
Refrigerant | Liquid Side | mm | ø 6.35 |
Pipe Diameter | inch | 1/4 | |
Gas Side | mm | ø 12.70 | |
inch | 1/2 | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 20 | |
Maximum Elevation Length | m | 15 | |
Additional Refrigerant Gas* | g/m | 10 | |
Power Supply | Outdoor |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.