General Information | Recommended Floor Area (sg.m) | 20-22 sqm |
---|---|---|
Cooling Capacity | (1.5 HP) | |
EER (kJ/hW) | 11.05 | |
Electric Data | Power Supply | 230 V, 60Hz |
Power Data | – | |
Comfortable Features | Moisture Removal (L/h) | 2.0 |
Air Circulation (m3/min) | 9.2 | |
Noise Level Range (low) dB | 46 | |
Height | 375 mm | |
Width | 560 mm | |
Depth | 699 mm | |
Net Weight (kg) | 40 | |
Warranty | Labor & Parts | 1 Year |
Compressor | 5 Years |
Panasonic
Panasonic Aircon 1.5HP WINDOW Inverter CW-XS128VPH
₱41,499.00 ₱36,499.00Save ₱5,000
- Rec. Floor Area: 20-22 sqm
- EER (kJ/hW): 11.05
- Power Supply: 230V, 60Hz
AVAILABILITY: In Stock
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.