General Information | Rcommended Floor Area (sg.m) | 17-19 sqm |
---|---|---|
Cooling Capacity | (1.0 HP) | |
EER (kJ/hW) | 11.8 | |
Electric Data | Power Supply | 230 V, 60Hz |
Power Data | – | |
Comfortable Features | Moisture Removal (L/h) | 1.7 |
Air Circulation (m3/min) | 14.5 | |
Noise Level Range (low) dB | 46 | |
Height | 375 mm | |
Width | 560 mm | |
Depth | 699 mm | |
Net Weight (kg) | 40 | |
Warranty | Labor & Parts | 1 Year |
Compressor | 5 Years |
Panasonic
Panasonic Aircon 1HP WINDOW Inverter CW-XS108VPH
₱33,499.00 ₱37,999.00
17-19 sqm
1.0 HP
AVAILABILITY: In Stock
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.