** FREE INSTALLATION INCLUDES ONLY LABOR AND MATERIALS. MOBILIZATION IS NOT INCLUDED. CHARGES MAY APPLY PER LOCATION.
Free Installation is not applicable to Santiago area.** For survey request, please message us.
MODEL | [60hZ] | CS-PU24VKQ [CU-PU24VKQ] | |
---|---|---|---|
Cooling Capacity | HP | 2.5 HP | |
[min-max] | kW | 6.00 | |
[min-max] | kj/h | 21,600 | |
EER | [min-max] | kj/hW | 12.13 |
Electrical Data | Voltage | V | 230 |
Running Current | A566TY | 8.2 | |
Power Input [min-max] | W | 1,780 (320-2,000) | |
Noise Level | Indoor [H/L/Q-Lo] | dB(A) | 46/37/34 |
Outdoor [Hs] | dB(A) | 50 | |
Dimensions | Height | mm | 302 (619) |
inch | 11-29/32 (24-3/8) | ||
Width | mm | 1,102 (824) | |
inch | 43-13/32 (32-15/32) | ||
Depth | mm | 244 (299) | |
inch | 9-5/8 (11-25/32) | ||
Pipe Extension | Chargeless Pipe Length | m | 10.0 |
Maximum Pipe Length | m | 30 | |
Maximum Elevation Length | m | 20 | |
Power Supply | Outdoor |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.