** FREE INSTALLATION INCLUDES ONLY LABOR AND MATERIALS. MOBILIZATION IS NOT INCLUDED. CHARGES MAY APPLY PER LOCATION.
Free Installation is not applicable to Santiago area.** For survey request, please message us.
MODEL | [60hZ] | CS-PN18UKQ 2.0HP [CU-PN18UKQ] | |
---|---|---|---|
Cooling Capacity | (min-max) | Kj/h | 18,180 |
(min-max) | kW | 5.05 | |
EER | (min-max) | kj/hW | 10.5 |
Electrical Data | Voltage | V | 230 |
Running Current | A | 7.6 | |
Power Input | W | 1,730 | |
Moisture Removal | L/h | 2.8 | |
(Pt/h) | 5.9 | ||
Air Circulation | m?/min. | 36.9 (1,300) | |
[Indoor/Hi] | ft?/min | 18.4 (650) | |
Noice Level | Indoor (Hi/Lo) | (dB-A) | 43/39 |
Outside (Hi) | (dB-A) | 55 | |
Dimensions | Height | mm | 302 (619) |
inch | 11-29/32 (24-3/8) | ||
Width | mm | 1,102 (824) | |
inch | 43-13/32 (32-15/32) | ||
Depth | mm | 244 (299) | |
inch | 9-5/8 (11-25/32) | ||
Net Weight | kg | 12 (26) | |
Lb | 35 (77) | ||
Refrigerant | Liquid Side | mm | ? 6.35 |
Pipe Diameter | inch | 1/4 | |
Gas Side | mm | ? 12.70 | |
inch | 1/2 | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 20 | |
Maximum Elevation Length | m | 15 | |
Additional Refrigerant Gas* | g/m | 10 | |
Power Supply | Outdoor |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.