
MODEL | [60hZ] | CS-XU30VKQ [CU-XU30VKQ] |
|
---|---|---|---|
Cooling Capacity | HP | 3.0 HP | |
[min-max] | kW | 8.20 | |
[min-max] | kj/h | 29,520 | |
EER | [min-max] | kj/hW | 12.83 |
Electrical Data | Voltage | V | 230 |
Running Current | A566TY | 11.0 | |
Power Input [min-max] | W | 2,300 (350-3,200) | |
Noise Level | Indoor [H/L/Q-Lo] | dB(A) | 47/37/34 |
Outdoor [Hs] | dB(A) | 53 | |
Dimensions | Height | mm | 302 (795) |
inch | 11-29/32 (31-5/16) | ||
Width | mm | 1,120 (875) | |
inch | 44-1/8 (34-15/32) | ||
Depth | mm | 241 (320) | |
inch | 9-1/2 (12-5/8) | ||
Pipe Extension | Chargeless Pipe Length | m | 10.0 |
Maximum Pipe Length | m | 30 | |
Maximum Elevation Length | m | 20 | |
Power Supply | Outdoor |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.