Gross Capacity (ISO 8561) | Total | 405L |
---|---|---|
Refrigerator Compartment (PC) | 295L | |
Freezer Compartment (FC) | 110L | |
Vegetable compartment (VC) | 28.4L | |
Storage Capacity (ISO 15502) | Total | 375L |
Refrigerator Compartment (PC) | 287L | |
Freezer Compartment (FC) | 88L | |
Vegetable compartment (VC) | ― | |
Product Dimensions (WxDxH) | 685 x 698 x 1764 mm | |
Defrost Type | Automatic Defrost | |
Standard / Regulation | ― | |
Energy Consumption | ― | |
Energy Level | ― | |
Net Weight | 66 Kg | |
Gross Weight | 74 Kg | |
Voltage | 230 V | |
Hertz | 60 Hz | |
Number of Doors | 2 | |
Door Color | Stainless color |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.