Gross Volume (ISO 8561) | Total | 494.0 L |
---|---|---|
Refrigerator Compartment (PC) | 360.0 L | |
Freezer Compartment (FC) | 134.0 L | |
Vegetable compartment (VC) | 46.5 L (Water Volume) | |
Rated Volume (ISO 8561) | Total | 457.0 L |
Refrigerator Compartment (PC) | 354.0 L | |
Freezer Compartment (FC) | 103.0 L | |
Vegetable Compartment (VC) | - | |
Product Dimensions (WxDxH) | 770 x 743 x 1714 mm | |
Defrost Type | Automatic Defrost | |
Standard / Regulation | - | |
Energy Consumption | - | |
Energy Level | - | |
Net Weight | 89 Kg | |
Gross Weight | 100 Kg | |
Voltage | 230 V | |
Hertz | 60 Hz | |
Number of Doors | 3 | |
Door Color | HK: Gradient grey, GK: Black |
17.4 cu.ft. Bottom Freezer No-Frost Refrigerator
Full-flat French Door Design
Electrostatic touch control panel
ECONAVI with four kinds of sensors
Intelligent INVERTER control
Quick Freezing
Twist Ice Case
Bottom Freezer
150kg Tempered Glass Shelves
LED Lighting
Removable and Washable Parts
Glass Door
R600a Refrigerant
Surround Cooling Airflow
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.