Product Description | 10.0 cu. ft. Direct Cool Inverter w/ 3 Econavi Sensors |
---|---|
Warranty, Compressor | 12 year |
Warranty, Parts and Service | 1 year |
Total Gross Volume (Liters) | 284/10.0 |
Total storage Volume (Liters) | 283/9.9 |
Capacity, Freezer | 61 |
Capacity, Refrigerator | 222 |
Cooling System | Non-Frost Cooling |
Defrosting System | Automatic |
Rated Voltage (V), Rated Frequency (Hz) | 230 v~, 60 H |
Refrigerator Light | LED |
Gross Dimension Width (mm) | 540 |
Gross Dimension Depth (mm) | 620 |
Gross Dimension Height (mm) | 1660 |
Energy Efficiency Factor | 425 |
Color | Almond Brown |
Net Weight (kg) | 45 |
Energy Savings | Inverter Econavi |
Refrigerator Type | Two Door |
---|---|
Inverter Technology | Inverter |
Refrigerator Capacity(Cu.Ft.) | 10 |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.