Loading Capacity | 9 kg | |
---|---|---|
Basic Specification | Installation Dimensions (W x D x H) | 595 x 658 x 1,050 mm |
Net Weight | 37 kg | |
Voltage / Frequency | 220 – 240V / 50Hz | |
Control panel type | Sticker Sheet | |
LED color | Amber | |
Digital Display | Yes | |
Lid Type | Folding Lid | |
Lid Type | (Tempered Glass) | |
Color (Body) | Light Grey | |
Wash Features | Active Foam System | Yes (Turbo Mixer) |
StainMaster+ / Stain Master | StainMaster | |
Hot Wash (40 ˚c, 60 ˚c) | – | |
Pulsator | Active Wave | |
Dancing Water Flow | Yes | |
Aqua Spin Rinse | Yes | |
ECONAVI (Load & Water Temp.) | – | |
Inverter | – | |
Water Level Settings | 6 levels | |
Convenient Features | Easy Wide Opening | Yes |
Soft Closing | – | |
Tempered glass lid | Yes | |
Child lock | Yes | |
Advanced auto restart | Yes | |
Low water pressure | Yes *1 | |
Wider Voltage Operation | Yes *2 | |
Auto Power Off | Yes | |
Delay Start | 2-24hrs | |
Remaining Time Indication | Yes | |
Sazanmi Drum | Yes | |
Big cassette lint filter | Yes | |
Drain / Feeding Hose, Rat-Protection Plate | Yes | |
Main Programs | Number of Programs | 10 |
Normal | Yes | |
Speedy | Yes | |
Energy Save | – | |
Delicate | Yes | |
Baby-care | Yes | |
Water Save | Yes | |
Comforter / Blanket | Blanket | |
Soak | Yes | |
Tub Hygiene | Yes | |
StainMaster+ / StainMaster | StainMaster | |
Gentle Hand Wash | – | |
Fragrance | – | |
Air Dry (90 min.) | Yes |
Panasonic
Panasonic Washing Machine Top Load 9KG NA-F90A5HRM
₱18,999.00 ₱21,999.00
- 9.0 kg
- Top Load
AVAILABILITY: In Stock
Washing Capacity | 9.0-kg |
---|---|
Inverter Technology | Inverter |
Washing Machine Type | Top Load |
Category | Fully Auto Washer |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.