
flixmedia
₱36,899 Save ₱27,100
AVAILABILITY: In Stock
flixmedia
Specifications | Picture Engine Color Contrast HDR (High Dynamic Range) Multi-view Design |
---|---|
Product | QLED |
Display | Screen Size Refresh Rate Resolution Screen Curvature Anti Reflection |
Audio | Dolby Atmos Dolby Digital Plus Active Voice Amplifier Adaptive Sound Object Tracking Sound Q-Symphony Audio Pre-selection Descriptor Hole Array Speaker Sound Output (RMS) Speaker Type Woofer Multiroom Link Bluetooth Audio Dual Audio Support (Bluetooth) Buds Auto Switch |
Connectivity | HDMI USB HDMI (High Frame Rate) Component In (Y/Pb/Pr) Composite In (AV) USB-C (Camera Only) Ethernet (LAN) Audio Out (Mini Jack) Digital Audio Out (Optical) RF In (Terrestrial / Cable input) Ex-Link ( RS-232C ) CI Slot HDMI A / Return Ch. Support eARC HDMI Quick Switch Wireless LAN Built-in Bluetooth Anynet+ (HDMI-CEC) |
Power & Eco Solution | Eco Sensor Power Supply Power Consumption (Max) Energy Efficiency Class Power Consumption (Stand-by) Power Consumption (Energy Saving Mode) Power Consumption (Typical) Yearly Power Consumption (EU standard) Auto Power Off Auto Power Saving |
Dimension | Package Size (WxHxD) Set Size with Stand (WxHxD) Set Size without Stand (WxHxD) Stand (Basic) (WxD) Stand (Minimum) (WxD) VESA Spec |
Weight | Package Weight Set Weight with Stand Set Weight without Stand |
Accessory | Remote Controller Model Batteries (for Remote Control) Samsung Smart Control (Included) Slim Fit Wall-mount Support Optional Stand Support (Y20 Studio) Optional One Connect Cable Support Mini Wall Mount Support Vesa Wall Mount Support Customizable Bezel Support Auto-Rotation Accessory Support User Manual Full Motion Slim Wall Mount (Y22) E-Manual Webcam Support ANT-Cable Power Cable HDMI Cable Slim Gender Cable |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.