Color | White |
Humidifying – Tank Capacity | 4 Liters |
Humidifying – Humidifying Capacity | 470 (Max) 320 (Med) 140 (Low) |
Recommended area – Air Purifying | 50 |
Recommended area for high-density Plasmacluster ions | 10 |
Operation Modes | Auto /Pollen / Max / Med / Low |
Voltage/frequency (V, Hz) | 220-240V/ 50-60Hz |
Power input (W) (Max/Med/Low) – Without Humidifying | 30 (Max)/ 11 (Med) / 4.0 (Low) |
Power input (W) (Max/Med/Low) – With Humidifying | 29 (Max)/ 13 (Med) / 6.0 (Low) |
Standby Power (W) | 0.9 |
Airflow (Max/Med/Low) (m³/hour) – Without Humidifying | 260 (Max) / 155 (Med) / 55 (Low) |
Airflow (Max/Med/Low) (m³/hour) – With Humidifying | 250 (Max) / 155 (Med) / 55 (Low) |
Noise Level (Max/Med/Low) (dB) – Without Humidifying | 44 (Max) / 34 (Med) / 18 (Low) |
Noise Level (Max/Med/Low) (dB) – With Humidifying | 44 (Max) / 34 (Med) / 19 (Low) |
Filter Type – Dust Collection | Yes |
Filter Type – Deodorization | Yes |
Filter Type – Pre-filter | Yes |
Filter Type – Humidifying | Yes (Washable) |
Filter Life – Deodorization | Up to 2 years |
Sensor – Odor | Yes |
Sensor – Dust | Yes |
Sensor – Temperature & Humidity | Yes |
Clean sign indicator | Yes |
Dimension (WxHxD) mm | 378 x 265 x 586mm |
Net Weight (kg) | 9 kg. |
Replacement filter – HEPA filter | FZ-WS65SFE |
Replacement filter – Deodorizing Filter | FZ-WS65SFE |
Replacement filter – Humidifying Filter | FZ-WS65MFE |
Sharp

Sharp KC-WS65P-W 50SQM Air Purifier w/ Humidifier
₱23,998
- HUMIDIFYING SYTEM
- INVERTER OPERATION
Customer reviews
1 review for Sharp KC-WS65P-W 50SQM Air Purifier w/ Humidifier
Archie d. (verified owner) –
Great quality! Staff is helpful and went above the call of duty to get the item delivered on time.
Only logged in customers who have purchased this product may leave a review.